Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.086 | 1:07:55 | 1:13:45 | 1.0 | |
2 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATK | 1.086 | 1:08:31 | 1:14:25 | 2.0 | |
3 | DAVID LOWTHER | ETCHELLS | 931 | IMPUDENCE | 1.086 | 1:09:01 | 1:14:57 | 3.0 | |
4 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:09:58 | 1:15:59 | 4.0 | |
5 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:14:00 | 1:17:38 | 5.0 | |
6 | HADRIAN CORNING | J70 | 361 | emiLee | 1.091 | 1:11:48 | 1:18:20 | 6.0 | |
7 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 1:13:45 | 1:18:33 | 7.0 | |
8 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 1.004 | 1:19:08 | 1:19:27 | 8.0 | |
9 | ALAIN WAN | J24 | 3424 | ONE EYE | 0.993 | 1:21:24 | 1:20:50 | 9.0 | |
10 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | 1:14:30 | 1:20:54 | 10.0 | |
11 | LAURENT RICIARDI | KIRBY 25 | 88 | WIND WHISTLER | 1.011 | 1:22:25 | 1:23:19 | 11.0 | |
12 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | 1:18:30 | 1:25:15 | 12.0 | |
13 | J24 | 4333 | PLEASE REGISTER GNSRACING.COM | 1.015 | 1:27:27 | 1:28:46 | 13.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOF NICOLL-GRIFFITH | SHARK | 1465 | CRISIS | 0.939 | 0:51:56 | 0:48:46 | 1.0 | |
2 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 0:53:48 | 0:50:31 | 2.0 | |
3 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 0:54:15 | 0:50:56 | 3.0 | |
4 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 0:54:46 | 0:51:26 | 4.0 | |
5 | STEPHEN WALDIE | SHARK | 1042 | 0.939 | 0:55:38 | 0:52:14 | 5.0 | ||
6 | DAVID BOWEN | SHARK | 1056 | LOVE BITES | 0.939 | 0:55:42 | 0:52:18 | 6.0 | |
7 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 0:55:52 | 0:52:28 | 7.0 | |
8 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 0:55:54 | 0:52:29 | 8.0 | |
9 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 0:56:43 | 0:53:15 | 9.0 | |
10 | JUDY WEIL | SHARK | 642 | CRESCENDO | 0.939 | 0:56:45 | 0:53:17 | 10.0 | |
11 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 0:58:21 | 0:54:47 | 11.0 | |
12 | THOMAS GILLESPIE | SHARK | 1483 | ISURUS | 0.939 | 0:58:36 | 0:55:02 | 12.0 | |
13 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 0:59:02 | 0:55:26 | 13.0 | |
14 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 0:59:29 | 0:55:51 | 14.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 1:02:28 | 0:57:28 | 1.0 | |
2 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 1:01:52 | 0:57:43 | 2.0 | |
3 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 0:59:22 | 0:57:53 | 3.0 | |
4 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 1:03:42 | 0:58:36 | 4.0 | |
5 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 1:00:31 | 0:59:15 | 5.0 | |
6 | IAN SWAIN | C&C 25-1 | 374 | 374 | .936 | 1:03:21 | 0:59:18 | 6.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JOE JOSPE | FIREBALL | 15134 | 0.975 | 0:47:34 | 0:46:23 | 1.0 | ||
2 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 0:49:44 | 0:48:29 | 2.0 | ||
3 | FIREBALL | 15024 | XSP | 0.975 | 0:49:45 | 0:48:30 | 3.0 | ||
4 | ANDREW MCCRAE | FIREBALL | 14465 | 0.975 | 0:55:45 | 0:54:21 | 4.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com