WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAN CHROSCIEL | ETCHELLS | 777 | SATIN DOLL | 1.086 | 1:13:23 | 1:19:42 | 1.0 | |
2 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.086 | 1:14:01 | 1:20:23 | 2.0 | |
3 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATK | 1.086 | 1:15:46 | 1:22:17 | 3.0 | |
4 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:19:18 | 1:23:11 | 4.0 | |
5 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.061 | 1:25:28 | 1:30:41 | 5.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 0:59:10 | 0:55:33 | 1.0 | |
2 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 0:59:14 | 0:55:37 | 2.0 | |
3 | TOF NICOLL-GRIFFITH | SHARK | 1465 | CRISIS | 0.939 | 0:59:23 | 0:55:46 | 3.0 | |
4 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 0:59:32 | 0:55:54 | 4.0 | |
5 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 1:00:24 | 0:56:43 | 5.0 | |
6 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 1:00:34 | 0:56:52 | 6.0 | |
7 | DAVID BOWEN | SHARK | 1056 | LOVE BITES | 0.939 | 1:01:10 | 0:57:26 | 7.0 | |
8 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 1:09:03 | 1:04:50 | 8.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.968 | 1:05:33 | 1:03:27 | 1.0 | |
2 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 1:12:19 | 1:06:32 | 2.0 | |
3 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 1:08:17 | 1:06:51 | 3.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15134 | 0.975 | 1:00:14 | 0:58:44 | 1.0 | |||
2 | ERIC OWSTON | FIREBALL | 14647 | 0.975 | 1:03:44 | 1:02:08 | 2.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com