WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.030 | 1:05:58 | 1:07:57 | 1.0 | |
2 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:06:11 | 1:11:53 | 2.0 | |
3 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:08:55 | 1:12:18 | 3.0 | |
4 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATK | 1.086 | 1:07:23 | 1:13:11 | 4.0 | |
5 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 1:08:59 | 1:13:28 | 5.0 | |
6 | MICHAEL COMBER | SPRINTA SPORT 23-1 | 160 | SEA DEVIL | 0.949 | 1:23:26 | 1:19:11 | 6.0 | |
7 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 0.982 | 1:21:36 | 1:20:08 | 7.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 0:53:42 | 0:50:25 | 1.0 | |
2 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 0:55:53 | 0:52:28 | 2.0 | |
3 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 0:56:32 | 0:53:05 | 3.0 | |
3 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | OOD | 3.0 | ||
5 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 0:56:44 | 0:53:16 | 4.0 | |
6 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 0:57:25 | 0:53:55 | 5.0 | |
7 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 0:58:29 | 0:54:55 | 6.0 | |
8 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 0:58:31 | 0:54:57 | 7.0 | |
9 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 0:58:56 | 0:55:20 | 8.0 | |
10 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 1:00:57 | 0:57:14 | 9.0 | |
11 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 1:05:12 | 1:01:13 | 10.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.968 | 0:54:20 | 0:52:36 | 1.0 | |
2 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 0:58:54 | 0:54:11 | 2.0 | |
3 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 0:56:13 | 0:55:02 | 3.0 | |
4 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 0:59:17 | 0:55:19 | 4.0 | |
5 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 1:08:56 | 1:03:25 | 5.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PIERRE CARPENTIER | FIREBALL | 14911 | TECHNICAL DIFFICULTIES | 0.975 | 0:54:23 | 0:53:01 | 1.0 | |
2 | FIREBALL | 15134 | 0.975 | 0:54:26 | 0:53:04 | 2.0 | |||
3 | ANDREW MCCRAE | FIREBALL | 14465 | 0.975 | 1:07:19 | 1:05:38 | 3.0 | ||
4 | FIREBALL | 647 | 0.975 | DNF | 5.0 |
WIND WEST 5-8 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 5 |
OOD | Race officer duty points scored as RDGa | 3 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com