event burgee venue burgee

GNS SERIES 1 2017

Lac St Louis

Results are provisional as of 7:31 on July 27, 2017

PRHF I&II Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 24, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
1st NICOLAS MABBOUX J24 1947 BAY GULL 1.022 1.0 2.0 2.0 1.0 4.0 (16.0 DNC) 26.0 10.0
2nd STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 (12.0 DNC) 5.0 5.0 2.0 1.0 3.5 28.5 16.5
3rd LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 3.0 1.0 3.0 (7.0) 4.2 OOD 7.0 25.2 18.2
4th JESSE HENDERSON J24 2767 ZISSOU 1.015 6.0 3.0 4.0 3.0 (14.0 DNC) 6.0 36.0 22.0
5th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 8.0 4.0 9.0 9.0 (13.0 DSQ) 1.0 44.0 31.0
6th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 7.0 (10.0 DNC) 6.0 8.0 10.0 2.0 43.0 33.0
7th RICK SHOUSHA STAR 6756 SAHARA 1.049 4.0 10.0 DNC 8.0 5.0 7.0 (16.0 DNC) 50.0 34.0
8th JOCELYN BISSONNETTE J24 2225 a J24 0.993 5.0 8.0 7.0 (19.0 DNF) 6.0 10.0 55.0 36.0
9th BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 2.0 6.0 11.0 (15.0) 14.0 DNC 8.0 56.0 41.0
10th JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 12.0 DNC 10.0 DNC 1.0 6.0 14.0 DNC (16.0 DNC) 59.0 43.0
11th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 12.0 DNC 10.0 DNC 12.0 4.0 5.0 (13.0) 56.0 43.0
12th ERIK VASSEUR ETCHELLS 558 ATASHTATUK 1.086 12.0 DNC 10.0 DNC 10.0 10.0 2.0 (16.0 DNC) 60.0 44.0
13th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 10.0 7.0 14.0 DNC (16.0) 11.0 5.0 63.0 47.0
14th DAVID COVO ETCHELLS 477   1.086 12.0 DNC 10.0 DNC 14.0 DNC (20.0 DNC) 14.0 DNC 3.5 73.5 53.5
15th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 12.0 DNC 10.0 DNC 14.0 DNC (17.0) 3.0 16.0 DNC 72.0 55.0
16th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 12.0 DNC 10.0 DNC 14.0 DNC (20.0 DNC) 14.0 DNC 9.0 79.0 59.0
17th JOE GHATTAS ETCHELLS 745 CARINA 1.086 12.0 DNC 10.0 DNC (14.0 DNC) 14.0 9.0 14.0 73.0 59.0
18th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 12.0 DNC 10.0 DNC 14.0 DNC (20.0 DNC) 8.0 16.0 DNC 80.0 60.0
19th DON MCDONOUGH NIAGARA 26 93 MAHNG 0.989 12.0 DNC 10.0 DNC 14.0 DNC (20.0 DNC) 14.0 DNC 11.0 81.0 61.0
20th ALAIN WAN J24 3424 ONE EYE 0.993 12.0 DNC 10.0 DNC 14.0 DNC 11.0 14.0 DNC (16.0 DNC) 77.0 61.0
21st HADRIAN CORNING J70 361 emiLee 1.091 12.0 DNC 10.0 DNC 14.0 DNC (20.0 DNC) 14.0 DNC 12.0 82.0 62.0
22nd PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 12.0 DNC 10.0 DNC 14.0 DNC 12.0 14.0 DNC (16.0 DNC) 78.0 62.0
23rd   EXPRESS 35 50347 EXPRESSO-X 1.095 9.0 10.0 DNC 14.0 DNC (20.0 DNC) 14.0 DNC 16.0 DNC 83.0 63.0
24th JIM MOSS C&C29 34449 CLOUD NINE 0.982 12.0 DNC 10.0 DNC 14.0 DNC 13.0 14.0 DNC (16.0 DNC) 79.0 63.0

PHRF III Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
1st PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 3.0 2.0 3.0 (18.0 DNC) 1.0 1.0 28.0 10.0
2nd GEORGE STEDMAN SHARK 422 KETCHUP 0.939 1.0 1.0 5.0 (7.0) 6.0 5.0 25.0 18.0
3rd WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 5.0 3.0 2.0 17.0 DNF 2.0 (20.0 DNC) 49.0 29.0
4th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 9.0 9.0 10.0 1.0 (15.0) 3.0 47.0 32.0
5th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 4.0 4.0 6.0 2.0 17.0 DNC (20.0 DNC) 53.0 33.0
6th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 6.0 7.0 9.0 10.0 (14.0) 6.0 52.0 38.0
7th STEPHEN WALDIE SHARK 1042   0.939 11.0 DNC 5.0 16.0 DNC (17.0 DNF) 5.0 4.0 58.0 41.0
8th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 9.0 OOD 6.0 8.0 11.0 7.0 (13.0) 54.0 41.0
9th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 11.0 DNC 8.0 15.0 DNF 5.0 4.0 (16.0) 59.0 43.0
10th PETER RAHN SHARK 1034 OBSESSION 0.939 11.0 DNC 15.0 DNC 1.0 3.0 (17.0 DNC) 14.0 61.0 44.0
11th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 2.0 15.0 DNC 16.0 DNC 4.0 (17.0 DNC) 7.0 61.0 44.0
12th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 11.0 DNC 15.0 DNC 4.0 6.0 9.0 (17.0) 62.0 45.0
13th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 11.0 DNC 15.0 DNC 16.0 DNC (18.0 DNC) 3.0 2.0 65.0 47.0
14th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 11.0 DNC 10.0 12.0 (14.0) 10.0 9.0 66.0 52.0
15th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 8.0 15.0 DNC 7.0 12.0 (17.0 DNC) 11.0 70.0 53.0
16th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 11.0 DNC 14.0 DNF (16.0 DNC) 9.0 12.0 8.0 70.0 54.0
17th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 7.0 15.0 DNC 11.0 (18.0 DNC) 8.0 15.0 74.0 56.0
18th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 11.0 DNC 11.0 (13.0) 13.0 11.0 12.0 71.0 58.0
19th JUDY WEIL SHARK 642 CRESCENDO 0.939 11.0 DNC 15.0 DNC 16.0 DNC 8.0 (17.0 DNC) 10.0 77.0 60.0
20th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 11.0 DNC 14.0 DNF 16.0 DNC (18.0 DNC) 13.0 18.0 90.0 72.0
21st JIN FRATI SHARK 307 BLUE MOON 0.939 11.0 DNC 15.0 DNC 16.0 DNC 18.0 DNC 17.0 DNC (20.0 DNC) 97.0 77.0

WHITE SAIL Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
1st PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 (6.0 DNC) 1.0 1.0 3.0 3.0 1.0 15.0 9.0
2nd DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 1.0 2.0 3.0 2.0 2.0 (8.0 DNC) 18.0 10.0
3rd BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 2.0 3.0 (8.0 DNC) 6.0 4.0 2.0 25.0 17.0
4th BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 4.0 (6.0 DNC) 5.0 1.0 5.0 3.0 24.0 18.0
5th ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 3.0 5.0 DNS 4.0 5.0 (8.0) 4.0 29.0 21.0
6th LAIRD GLASS TANZER 22 183 OASIS 0.920 6.0 DNC 6.0 DNC 6.0 (8.0 DNC) 1.0 5.0 32.0 24.0
7th ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 6.0 DNC 6.0 DNC 2.0 4.0 6.0 (8.0 DNC) 32.0 24.0
8th MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 6.0 44.0 34.0
9th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 7.0 8.0 DNC 43.0 35.0
10th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 8.0 DNC 46.0 36.0

DINGHY Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 Total Nett
1st JOE JOSPE FIREBALL 15134   0.975 1.0 1.0 1.0 2.0 1.0 (3.0) 9.0 6.0
2nd ERIC OWSTON FIREBALL 14647   0.975 2.0 (6.0 DNF) 6.0 DNC 1.0 2.0 2.0 19.0 13.0
3rd ROBERT LEVY FIREBALL 15043   0.975 6.0 DNC 2.0 3.0 3.0 3.0 (8.0 DNC) 25.0 17.0
4th PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 6.0 DNC 4.0 2.0 (7.0 DNC) 7.0 DNC 1.0 27.0 20.0
5th   FIREBALL 15024 XSP 0.975 3.0 3.0 6.0 DNC 4.0 (7.0 DNC) 5.0 28.0 21.0
6th   FIREBALL 647   0.975 4.0 7.0 DNC 4.0 7.0 DNC 7.0 DNC (8.0 DNC) 37.0 29.0
7th JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 6.0 DNC (7.0 DNC) 6.0 DNC 7.0 DNC 6.0 DNF 4.0 36.0 29.0
8th ANDREW MCCRAE FIREBALL 14465   0.975 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNF 4.0 (8.0 DNC) 37.0 29.0
9th   BYTE 003   0.882 6.0 DNC (7.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 40.0 33.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5
DSQDisqualification 13
OODRace officer duty points scored as RDGa Varies


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com