event burgee venue burgee

GNS SERIES 1 2017

Lac St Louis

Results are provisional as of 7:31 on July 27, 2017

S1R6 - PRHF I&II Fleet - JULY 18TH 2017 at 18:45

Start: PHRF I/II, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 54:42 1:01:06 1.0
2 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 57:31 1:01:15 2.0
3 STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 62:36 1:03:32 3.5
3 DAVID COVO ETCHELLS 477   1.086 58:30 1:03:32 3.5
5 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 62:43 1:03:39 5.0
6 JESSE HENDERSON J24 2767 ZISSOU 1.015 63:05 1:04:02 6.0
7 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 59:02 1:04:07 7.0
8 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 59:30 1:04:37 8.0
9 LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 64:01 1:04:43 9.0
10 JOCELYN BISSONNETTE J24 2225 a J24 0.993 65:26 1:04:59 10.0
11 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 68:19 1:06:08 11.0
12 HADRIAN CORNING J70 361 emiLee 1.091 60:52 1:06:24 12.0
13 SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 62:17 1:07:38 13.0
14 JOE GHATTAS ETCHELLS 745 CARINA 1.086 73:28 1:19:47 14.0

S1R6 - PHRF III Fleet - JULY 18TH 2017 at 18:45

Start: PHRF III, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 46:16 0:43:27 1.0
2 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 47:56 0:45:01 2.0
3 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 49:15 0:46:15 3.0
4 STEPHEN WALDIE SHARK 1042   0.939 49:17 0:46:17 4.0
5 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 49:38 0:46:36 5.0
6 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 50:03 0:47:00 6.0
7 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 50:57 0:47:51 7.0
8 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 52:42 0:49:29 8.0
9 SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 53:09 0:49:54 9.0
10 JUDY WEIL SHARK 642 CRESCENDO 0.939 53:29 0:50:13 10.0
11 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 54:52 0:51:31 11.0
12 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 55:13 0:51:51 12.0
13 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 55:26 0:52:03 13.0
14 PETER RAHN SHARK 1034 OBSESSION 0.939 55:29 0:52:06 14.0
15 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 56:31 0:53:04 15.0
16 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 58:21 0:54:47 16.0
17 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 58:58 0:55:22 17.0
18 THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 59:07 0:55:31 18.0

S1R6 - WHITE SAIL Fleet - JULY 18TH 2017 at 18:45

Start: WHITE SAIL, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 54:46 0:50:23 1.0
2 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 54:33 0:52:16 2.0
3 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 56:07 0:52:21 3.0
4 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 53:51 0:52:43 4.0
5 LAIRD GLASS TANZER 22 183 OASIS 0.920 58:53 0:54:10 5.0
6 MARK BORETSKY MIRAGE 27 240 DUTCH COURAGE 0.945 62:13 0:58:48 6.0

S1R6 - DINGHY Fleet - JULY 18TH 2017 at 18:45

Start: DINGHY, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 47:44 0:46:32 1.0
2 ERIC OWSTON FIREBALL 14647   0.975 49:04 0:47:50 2.0
3 JOE JOSPE FIREBALL 15134   0.975 51:22 0:50:05 3.0
4 JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 59:51 0:58:21 4.0
5   FIREBALL 15024 XSP 0.975 61:48 1:00:15 5.0
6   BYTE 003   0.882 DNF   7.0

S1R6 - 2.4 Fleet - JULY 18TH 2017 at 18:45

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 7


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com