Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STEPHAN BLAIS | J24 | 3366 | PREMATURE GREY | 1.015 | 54:33 | 0:55:22 | 1.0 | |
2 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATUK | 1.086 | 51:45 | 0:56:12 | 2.0 | |
3 | DAVID LOWTHER | ETCHELLS | 931 | IMPUDENCE | 1.086 | 52:36 | 0:57:07 | 3.0 | |
4 | NICOLAS MABBOUX | J24 | 1947 | BAY GULL | 1.022 | 56:06 | 0:57:20 | 4.0 | |
5 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.086 | OOD | 4.2 | ||
6 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | 54:13 | 0:58:53 | 5.0 | |
7 | JOCELYN BISSONNETTE | J24 | 2225 | a J24 | 0.993 | 60:40 | 1:00:15 | 6.0 | |
8 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 57:31 | 1:00:20 | 7.0 | |
9 | MICHAEL COMBER | SPRINTA SPORT 23-1 | 160 | SEA DEVIL | 0.949 | 65:22 | 1:02:02 | 8.0 | |
10 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | 57:26 | 1:02:22 | 9.0 | |
11 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.041 | 60:09 | 1:02:37 | 10.0 | |
12 | BRIAN MORRIS | J24 | 3782 | SMOKE ON THE WATER | 1.015 | 66:03 | 1:07:02 | 11.0 | |
13 | DAVID WISENTHAL | C+C 37/40XL-1 WK | 42982 | CHAOS | 1.117 | DSQ | 13.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 39:23 | 0:36:59 | 1.0 | |
2 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 40:09 | 0:37:42 | 2.0 | |
3 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 40:56 | 0:38:26 | 3.0 | |
4 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 41:40 | 0:39:08 | 4.0 | |
5 | STEPHEN WALDIE | SHARK | 1042 | 0.939 | 42:29 | 0:39:54 | 5.0 | ||
6 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 42:37 | 0:40:01 | 6.0 | |
7 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 44:44 | 0:42:00 | 7.0 | |
8 | PLEASE REGISTER WITH GNS RACING | SHARK | 423 | SNARK | 0.939 | 45:51 | 0:43:03 | 8.0 | |
9 | STEVE DI BENEDETTI | SHARK | 935 | CHIMERE | 0.939 | 45:56 | 0:43:08 | 9.0 | |
10 | SHELLY DORFMAN | TANZER 22 | 2111 | GOIN'STRAIT | 0.939 | 46:53 | 0:44:01 | 10.0 | |
11 | BEVERLEY GILBERTSON | TANZER 22 | 840 | SORCERESS | 0.939 | 48:33 | 0:45:35 | 11.0 | |
12 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 49:36 | 0:46:34 | 12.0 | |
13 | THOMAS GILLESPIE | SHARK | 1483 | ISURUS | 0.939 | 50:32 | 0:47:27 | 13.0 | |
14 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 55:59 | 0:52:34 | 14.0 | |
15 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 58:53 | 0:55:17 | 15.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 56:37 | 0:52:05 | 1.0 | |
2 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 54:34 | 0:53:12 | 2.0 | |
3 | PETER VATCHER | TANZER 22 | 1487 | WAYWARD WIND | 0.920 | 58:27 | 0:53:46 | 3.0 | |
4 | BRUCE VINEBERG | C&C 27-2A | 699 | ASTERIE | .958 | 56:37 | 0:54:14 | 4.0 | |
5 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 58:20 | 0:54:26 | 5.0 | |
6 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 60:26 | 0:55:36 | 6.0 | |
7 | JOHN MACLEOD | MIRAGE 24 | 250 | CHINOOK | 0.923 | 61:14 | 0:56:31 | 7.0 | |
8 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 59:22 | 0:58:07 | 8.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JOE JOSPE | FIREBALL | 15134 | 0.975 | 44:14 | 0:43:08 | 1.0 | ||
2 | ERIC OWSTON | FIREBALL | 14647 | 0.975 | 45:53 | 0:44:44 | 2.0 | ||
3 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 50:23 | 0:49:07 | 3.0 | ||
4 | ANDREW MCCRAE | FIREBALL | 14465 | 0.975 | 57:56 | 0:56:29 | 4.0 | ||
5 | JASON MAGDER | FIREBALL | 14767 | DEUS EX MACHINA | 0.975 | DNF | 6.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 6 |
DSQ | Disqualification | 13 |
OOD | Race officer duty points scored as RDGa | 4.2 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com