Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAN CHROSCIEL | ETCHELLS | 777 | SATIN DOLL | 1.086 | 33:25 | 0:36:17 | 1.0 | |
2 | NICOLAS MABBOUX | J24 | 1947 | BAY GULL | 1.022 | 36:09 | 0:36:57 | 2.0 | |
3 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.086 | 34:02 | 0:36:58 | 3.0 | |
4 | JESSE HENDERSON | J24 | 2767 | ZISSOU | 1.015 | 37:02 | 0:37:35 | 4.0 | |
5 | STEPHAN BLAIS | J24 | 3366 | PREMATURE GREY | 1.015 | 37:04 | 0:37:37 | 5.0 | |
6 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 36:32 | 0:38:54 | 6.0 | |
7 | JOCELYN BISSONNETTE | J24 | 2225 | a J24 | 0.993 | 39:56 | 0:39:39 | 7.0 | |
8 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 39:22 | 0:41:18 | 8.0 | |
9 | DAVID WISENTHAL | C+C 37/40XL-1 WK | 42982 | CHAOS | 1.117 | 37:02 | 0:41:22 | 9.0 | |
10 | ERIK VASSEUR | ETCHELLS | 558 | ATASHTATK | 1.086 | 39:04 | 0:42:26 | 10.0 | |
11 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 39:09 | 0:42:31 | 11.0 | |
12 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | 44:59 | 0:48:51 | 12.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 26:20 | 0:24:44 | 1.0 | |
2 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 26:35 | 0:24:58 | 2.0 | |
3 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 26:53 | 0:25:15 | 3.0 | |
4 | NICOLAS MARCHAND | SHARK | 935 | CHIMERE | 0.939 | 27:45 | 0:26:03 | 4.0 | |
5 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 28:13 | 0:26:30 | 5.0 | |
6 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 28:36 | 0:26:51 | 6.0 | |
7 | DAVID BOWEN | SHARK | 1056 | LOVE BITES | 0.939 | 28:41 | 0:26:56 | 7.0 | |
8 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 28:56 | 0:27:10 | 8.0 | |
9 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 29:05 | 0:27:19 | 9.0 | |
10 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 29:09 | 0:27:22 | 10.0 | |
11 | PLEASE REGISTER WITH GNS RACING | SHARK | 423 | SNARK | 0.939 | 29:19 | 0:27:32 | 11.0 | |
12 | SHELLY DORFMAN | TANZER 22 | 2111 | GOIN'STRAIT | 0.939 | 31:09 | 0:29:15 | 12.0 | |
13 | BEVERLEY GILBERTSON | TANZER 22 | 840 | SORCERESS | 0.939 | 31:18 | 0:29:23 | 13.0 | |
14 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | DNF | 15.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETER VATCHER | TANZER 22 | 1487 | WAYWARD WIND | 0.920 | 32:21 | 0:29:46 | 1.0 | |
2 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.968 | 31:40 | 0:30:39 | 2.0 | |
3 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 33:25 | 0:30:45 | 3.0 | |
4 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 32:29 | 0:31:48 | 4.0 | |
5 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 35:21 | 0:32:59 | 5.0 | |
6 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 36:38 | 0:33:42 | 6.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15134 | 0.975 | 28:53 | 0:28:10 | 1.0 | |||
2 | PIERRE CARPENTIER | FIREBALL | 14911 | TECHNICAL DIFFICULTIES | 0.975 | 29:10 | 0:28:26 | 2.0 | |
3 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 32:01 | 0:31:13 | 3.0 | ||
4 | FIREBALL | 647 | 0.975 | 34:55 | 0:34:03 | 4.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com