WIND SW 15 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.030 | 0:56:54 | 0:58:36 | 1.0 | |
2 | NICOLAS MABBOUX | J24 | 1947 | BAY GULL | 1.022 | 1:00:21 | 1:01:41 | 2.0 | |
3 | JESSE HENDERSON | J24 | 2767 | ZISSOU | 1.015 | 1:01:57 | 1:02:53 | 3.0 | |
4 | DAVID WISENTHAL | C+C 37/40XL-1 WK | 42982 | CHAOS | 1.117 | 0:57:34 | 1:04:18 | 4.0 | |
5 | STEPHAN BLAIS | J24 | 3366 | PREMATURE GREY | 0.993 | 1:09:55 | 1:09:26 | 5.0 | |
6 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:05:38 | 1:11:17 | 6.0 | |
7 | BRIAN MORRIS | J24 | 3782 | SMOKE ON THE WATER | 1.015 | 1:10:36 | 1:11:40 | 7.0 | |
8 | JOCELYN BISSONNETTE | J24 | 2225 | a J24 | 0.993 | 1:14:57 | 1:14:26 | 8.0 |
WIND SW 15 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 0:42:08 | 0:39:34 | 1.0 | |
2 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 0:42:24 | 0:39:49 | 2.0 | |
3 | WILL FRANKLIN-THORPE | SHARK | 1073 | SELGA | 0.939 | 0:42:34 | 0:39:58 | 3.0 | |
4 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 0:44:21 | 0:41:39 | 4.0 | |
5 | STEPHEN WALDIE | SHARK | 1042 | 0.939 | 0:44:27 | 0:41:44 | 5.0 | ||
6 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 0:47:43 | 0:44:48 | 6.0 | |
7 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 0:48:28 | 0:45:31 | 7.0 | |
8 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 0:49:32 | 0:46:31 | 8.0 | |
9 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 0:50:50 | 0:47:44 | 9.0 | |
10 | SHELLY DORFMAN | TANZER 22 | 2111 | GOIN'STRAIT | 0.939 | 0:53:15 | 0:50:00 | 10.0 | |
11 | BEVERLEY GILBERTSON | TANZER 22 | 840 | SORCERESS | 0.939 | 1:00:31 | 0:56:50 | 11.0 | |
12 | THOMAS GILLESPIE | SHARK | 1483 | ISURUS | 0.939 | DNF | 14.0 | ||
12 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | DNF | 14.0 |
WIND SW 15 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETER VATCHER | TANZER 22 | 1487 | WAYWARD WIND | 0.920 | 0:55:23 | 0:50:57 | 1.0 | |
2 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.968 | 0:57:17 | 0:55:27 | 2.0 | |
3 | BRUCE VINEBERG | C&C 27-2A | 699 | ASTERIE | .958 | 1:02:37 | 0:59:59 | 3.0 | |
4 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | DNS | 5.0 |
WIND SW 15 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15134 | 0.975 | 0:32:09 | 0:31:21 | 1.0 | |||
2 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 0:32:54 | 0:32:05 | 2.0 | ||
3 | JOE JOSPE | FIREBALL | 15024 | XSP | 0.975 | 0:34:05 | 0:33:14 | 3.0 | |
4 | PIERRE CARPENTIER | FIREBALL | 14911 | TECHNICAL DIFFICULTIES | 0.975 | 0:34:07 | 0:33:16 | 4.0 | |
5 | ERIC OWSTON | FIREBALL | 14647 | 0.975 | DNF | 6.0 |
WIND SW 15 KNOTS
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 5 |
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com