event burgee venue burgee

GNS SERIES 1 2017

Lac St Louis

Results are provisional as of 11:27 on June 16, 2017

S1R1 - PRHF I&II Fleet - JUNE 13TH 2017 at 18:45

WIND NW 10 KNOTS

Start: PHRF I/II, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 NICOLAS MABBOUX J24 1947 BAY GULL 1.022 69:21 1:10:53 1.0
2 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 65:26 1:11:04 2.0
3 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 65:50 1:11:30 3.0
4 RICK SHOUSHA STAR 6756 SAHARA 1.049 68:57 1:12:20 4.0
5 JOCELYN BISSONNETTE J24 2225 a J24 0.993 73:39 1:13:08 5.0
6   J24 2767 HIGH STRUNG 1.015 73.22 1.14.28 6.0
7 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 71:20 1:15:58 7.0
8 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 69:42 1:17:51 8.0
9   EXPRESS 35 50347 EXPRESSO-X 1.095 73:30 1:20:29 9.0
10 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 89:51 1:31:12 10.0

S1R1 - PHRF III Fleet - JUNE 13TH 2017 at 18:45

WIND NW 10 KNOTS

Start: PHRF III, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 50:21 0:47:17 1.0
2 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 51:08 0:48:01 2.0
3 PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 51:58 0:48:48 3.0
4 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 52:02 0:48:52 4.0
5 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 54:09 0:50:51 5.0
6 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 55:28 0:52:05 6.0
7 PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 56:13 0:52:47 7.0
8 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 57:29 0:53:59 8.0
9 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 57:47 0:54:16 9.0
10 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 OOD   10.0

S1R1 - WHITE SAIL Fleet - JUNE 13TH 2017 at 18:45

WIND NW 10 KNOTS

Start: WHITE SAIL, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 58:18 0:56:26 1.0
2 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 64:15 1:01:33 2.0
3 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 65:08 1:03:46 3.0
4 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 69:49 1:05:08 4.0

S1R1 - DINGHY Fleet - JUNE 13TH 2017 at 18:45

WIND NW 10 KNOTS

Start: DINGHY, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1   FIREBALL 15134   0.975 53:37 0:52:17 1.0
2 ERIC OWSTON FIREBALL 14647   0.975 53:44 0:52:23 2.0
3 JOE JOSPE FIREBALL 15024 XSP 0.975 56:49 0:55:24 3.0
4   FIREBALL 647   0.975 67:23 1:05:42 4.0

S1R1 - 2.4 Fleet - JUNE 13TH 2017 at 18:45

WIND NW 10 KNOTS

Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 10


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.9.7
www.sailwave.com