event burgee venue burgee

GNS SAIL WEEK 2017

Lac St Louis

Results are final as of 10:56 on July 11, 2017

PRHF I&II Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 49, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 SWR4 SAIL WEEK WEDNESDAY SWR6 BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 (5.0) 5.0 5.0 (15.0) 2.0 2.0 1.0 1.0 1.0 37.0 17.0
2nd JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 2.0 2.0 1.0 (6.0) (6.0 DNC) 1.0 5.0 DNC 5.0 DNC 5.0 DNC 33.0 21.0
3rd LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 1.0 4.0 3.0 (7.0) (6.0 DNC) 4.0 5.0 DNC 5.0 DNC 5.0 DNC 40.0 27.0
4th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 4.0 3.0 (6.0) (8.0) 1.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 42.0 28.0
5th SCOTT LAWRENCE ETCHELLS 1089   1.086 6.0 1.0 2.0 (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 63.0 30.0
6th ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 3.0 6.0 4.0 (10.0) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 57.0 34.0
7th JOE GHATTAS ETCHELLS 745 CARINA 1.086 7.0 7.0 7.0 (14.0) 6.0 DNC (10.0) 3.0 3.0 3.0 60.0 36.0
8th LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 2.0 2.0 2.0 72.0 39.0
9th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 62.0 40.0
10th STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 6.0 DNC (11.0) 5.0 DNC 5.0 DNC 5.0 DNC 61.0 41.0
11th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 6.0 DNC 7.0 5.0 DNC 5.0 DNC 5.0 DNC 59.0 41.0
12th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 (9.0 DNC) 9.0 DNC 9.0 DNC (17.0) 6.0 DNC 3.0 5.0 DNC 5.0 DNC 5.0 DNC 68.0 42.0
13th JESSE HENDERSON J24 2767 ZISSOU 1.015 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 64.0 42.0
14th RICK SHOUSHA STAR 6756 SAHARA 1.049 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 6.0 DNC 8.0 5.0 DNC 5.0 DNC 5.0 DNC 61.0 43.0
15th   C&C29 84184 DAZZLE 1.007 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 3.0 (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 78.0 45.0
16th JIM MOSS C&C29 34449 CLOUD NINE 0.982 (9.0 DNC) 9.0 DNC 9.0 DNC (13.0) 6.0 DNC 6.0 5.0 DNC 5.0 DNC 5.0 DNC 67.0 45.0
17th   LASER 28 209 UHU 1.074 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 4.0 (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 79.0 46.0
18th ALAIN WAN J24 3424 ONE EYE 0.993 (9.0 DNC) 9.0 DNC 9.0 DNC (11.0) 6.0 DNC 9.0 5.0 DNC 5.0 DNC 5.0 DNC 68.0 48.0
19th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 70.0 48.0
20th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 9.0 DNC 9.0 DNC 9.0 DNC (12.0) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 73.0 48.0
21st BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 9.0 DNC 9.0 DNC 9.0 DNC (16.0) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 77.0 48.0
22nd JOCELYN BISSONNETTE J24 2225 a J24 0.993 9.0 DNC 9.0 DNC 9.0 DNC (19.0 DNF) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 80.0 48.0
23rd   J80 148 MARQUISE 1.091 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd HADRIAN CORNING J70 361 emiLee 1.091 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd REGISTER GNSRACING.COM J24 1734 PUFF DADDY 1.022 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd STEPHANE JORISCH J100 19 AMALIA 1.113 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 913   1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd STEPHANE JORISCH J100 19 AMALIA 1.057 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd FRED DEOM J24 4019 HI-JACK 1.022 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   J24 4333 PLEASE REGISTER GNSRACING.COM 1.015 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd DAVID COVO ETCHELLS 477   1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd BRYAN DAUPHINEE KIRBY 25 34630 CLIPPER 1.011 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   J24 3282 REGISTER GNSRACING.COM 1.015 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   EXPRESS 35 50347 EXPRESSO-X 1.095 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   LASER 28 211 ANDANZAS 1.045 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd GREG MANT HUNTER 28.5 52118 MANTINI .982 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd JEAN-MICHEL BIDAUX C&C MEGA 30 58 MEGA TRIP 1.045 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd YU-WEI-YANG J24 1 PINA4 0.993 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   KIRBY 25 212 KAJAK 0.989 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ALOHA 8.2 58 TARA 2 0.955 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 699 VIVACE 1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 613 TTEE 1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 1263 UHU 1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 1182 EL DIABLO 1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   J24 3607 RUSHMORE 1.015 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   KIRBY 25 218 RED HEAD 1.011 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd   ETCHELLS 263 EMINENCE GRISE 1.086 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0
23rd BRYAN DAUPHINEE KIRBY 25 34630 CLIPPER 0.989 9.0 DNC 9.0 DNC 9.0 DNC (20.0 DNC) 6.0 DNC (13.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 81.0 48.0

PHRF III Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 SWR4 SAIL WEEK WEDNESDAY SWR6 BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st PETER RAHN SHARK 1034 OBSESSION 0.939 3.0 3.0 (5.0) 3.0 3.0 4.0 1.0 2.0 (9.0 DNC) 33.0 19.0
2nd PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 4.0 9.0 8.0 (10.0) 1.0 (11.0) 3.0 5.0 2.0 53.0 32.0
3rd RALPH STOCEK SHARK 901 AMBITIOUS 0.939 (7.0) (10.0) 7.0 5.0 4.0 5.0 2.0 3.0 6.0 49.0 32.0
4th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 8.0 7.0 (9.0) (18.0 DNC) 7.0 DNC 3.0 4.0 1.0 3.0 60.0 33.0
5th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 (10.0) 2.0 1.0 4.0 7.0 DNC 2.0 (11.0 DNC) 10.0 DNC 9.0 DNC 56.0 35.0
6th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 2.0 7.0 7.0 4.0 1.0 64.0 36.0
7th GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2.0 1.0 2.0 7.0 7.0 DNC 8.0 (11.0 DNC) (10.0 DNC) 9.0 DNC 57.0 36.0
8th PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 1.0 8.0 3.0 (18.0 DNC) 7.0 DNC 1.0 (11.0 DNC) 10.0 DNC 9.0 DNC 68.0 39.0
9th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 9.0 6.0 6.0 2.0 7.0 DNC (10.0) 5.0 (10.0 DNC) 9.0 DNC 64.0 44.0
10th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 6.0 (11.0) 10.0 6.0 7.0 DNC (13.0) 8.0 7.0 4.0 72.0 48.0
11th TED BOWSER SHARK 711   0.939 5.0 4.0 4.0 (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 84.0 50.0
12th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 (13.0 DNF) 13.0 DNF 11.0 9.0 7.0 DNC (14.0) 6.0 8.0 7.0 88.0 61.0
13th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 (14.0 DNC) (14.0 DNC) 14.0 DNC 11.0 5.0 12.0 9.0 6.0 5.0 90.0 62.0
14th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 11.0 5.0 (12.0) (12.0) 7.0 DNC 9.0 11.0 DNC 10.0 DNC 9.0 DNC 86.0 62.0
15th STEPHEN WALDIE SHARK 1042   0.939 (14.0 DNC) 14.0 DNC 14.0 DNC (17.0 DNF) 7.0 DNC 6.0 11.0 DNC 10.0 DNC 9.0 DNC 102.0 71.0
16th JUDY WEIL SHARK 642 CRESCENDO 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 103.0 73.0
17th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 13.0 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 108.0 78.0
18th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 109.0 79.0
19th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 14.0 DNC 14.0 DNC 14.0 DNC (17.0 DNF) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 112.0 79.0
20th STEPHANE LOCAS SHARK 1040 SLINGSHOT 0.939 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th BEN WARING GRAMPIAN 26 386 SAWIKI 0.952 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th   MIRAGE 24 270 WATT FOR 0.945 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th JIN FRATI SHARK 307 BLUE MOON 0.939 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0
20th   TANZER 26 801 DREAM CATCHER .962 14.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) 7.0 DNC (16.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 113.0 79.0

WHITE SAIL Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: Custom, Entries: 20, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 SWR4 SAIL WEEK WEDNESDAY SWR6 BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 (2.0) (2.0) 2.0 1.0 2.0 DNF 2.0 1.0 1.0 1.0 14.0 10.0
2nd DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 1.0 1.0 1.0 2.0 3.0 DNC (4.0) (4.0 DNC) 4.0 DNC 4.0 DNC 24.0 16.0
3rd IAN SWAIN C&C 25-1 374 374 .936 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 2.0 3.0 DNF 2.0 37.0 22.0
4th ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 (4.0 DNC) 4.0 DNC 4.0 DNC (5.0) 3.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 33.0 24.0
5th LAIRD GLASS TANZER 22 183 OASIS 0.920 (4.0 DNC) 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC 3.0 4.0 DNC 4.0 DNC 4.0 DNC 38.0 26.0
6th PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 37.0 26.0
7th ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 3.0 DNC (5.0) 4.0 DNC 4.0 DNC 4.0 DNC 36.0 27.0
8th BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 4.0 DNC 4.0 DNC 4.0 DNC (6.0) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 40.0 27.0
9th CORENTIN SAINMONT CS 33-1 3405 EASY STREET .993 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th   C&C 30 33 SPRINT 1.022 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th   ALBERG 30 297   0.929 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th GREG MANT HUNTER 28.5 52118 MANTINI .962 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th DIDIER MINNECI C&C 27 MKII 485 TIREE 0.933 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th CHESTER VASILIAUSKAS MIRAGE 30 35 MYSTIC .986 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th ERICA MOORE MIRAGE 24 123 ARIEL 0.923 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th   NORTHSTAR 26 75 SEA TRAMP 0.920 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th   TANZER 7.5 596   0.926 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0
9th DOUG ANDERSON GRAMPIAN 26 884 BARNACLE 0.926 4.0 DNC 4.0 DNC 4.0 DNC (8.0 DNC) 3.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 42.0 27.0

DINGHY Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom SWR4 SWR6 Total Nett
1st   FIREBALL 15134   0.975 2.0 1.0 3.0 3.0
2nd ERIC OWSTON FIREBALL 14647   0.975 1.0 3.0 4.0 4.0
3rd ROBERT LEVY FIREBALL 15043   0.975 3.0 2.0 5.0 5.0
4th   FIREBALL 14915   0.975 7.0 DNC 4.0 11.0 11.0
5th JOE JOSPE FIREBALL 15024 XSP 0.975 4.0 7.0 DNC 11.0 11.0
6th ANDREW MCCRAE FIREBALL 14465   0.975 6.0 DNF 5.0 11.0 11.0
7th TOM BIRD FIREBALL 14464   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th STEPHEN WALDIE FIREBALL 14768   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 647   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 15043-1   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   CONTENDER 81   .933 7.0 DNC 7.0 DNC 14.0 14.0
7th   CONTENDER 69   .933 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 11153   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   BYTE 003   0.882 7.0 DNC 7.0 DNC 14.0 14.0
7th LAURENT RICCIARDI FLYING DUTCHMAN 5   1.045 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 14927   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 13167   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   LIGHTNING 14114   .955 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 14911B   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   FIREBALL 13893   0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 7.0 DNC 7.0 DNC 14.0 14.0
7th   29er 658   0.975 7.0 DNC 7.0 DNC 14.0 14.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com