Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAN CHROSCIEL | ETCHELLS | 777 | SATIN DOLL | 1.086 | 1:21:14 | 1:28:13 | 1.0 | |
2 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 1:22:19 | 1:29:24 | 2.0 | |
3 | DAVID LOWTHER | ETCHELLS | 931 | IMPUDENCE | 1.086 | 1:23:36 | 1:30:47 | 3.0 | |
4 | LUC GLOUTNEY | ETCHELLS | 956 | ALLEGRO | 1.086 | 1:23:47 | 1:30:59 | 4.0 | |
5 | TARAS IWANYCKI | J30 | 40813 | BREAKAWAY | 1.065 | 1:29:31 | 1:35:20 | 5.0 | |
6 | JIM MOSS | C&C29 | 34449 | CLOUD NINE | 0.982 | 1:39:57 | 1:38:09 | 6.0 | |
7 | SEBASTIEN VITTECOQ | J80 | 80 | MARQUISE | 1.086 | 1:31:11 | 1:39:02 | 7.0 | |
8 | RICK SHOUSHA | STAR | 6756 | SAHARA | 1.049 | 1:35:53 | 1:40:35 | 8.0 | |
9 | ALAIN WAN | J24 | 3424 | ONE EYE | 0.993 | 1:43:17 | 1:42:34 | 9.0 | |
10 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | 1:35:47 | 1:44:01 | 10.0 | |
11 | STEPHAN BLAIS | J24 | 3366 | PREMATURE GREY | 0.993 | 1:45:37 | 1:44:53 | 11.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PLEASE REGISTER WITH GNS RACING | SHARK | 1084 | PLEASE REGISTER WITH GNS RACING | 0.939 | 1:06:26 | 1:02:23 | 1.0 | |
2 | TOF NICOLL-GRIFFITH | SHARK | 1465 | CRISIS | 0.939 | 1:06:42 | 1:02:38 | 2.0 | |
3 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 1:07:00 | 1:02:55 | 3.0 | |
4 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 1:08:04 | 1:03:55 | 4.0 | |
5 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 1:08:29 | 1:04:18 | 5.0 | |
6 | STEPHEN WALDIE | SHARK | 1042 | 0.939 | 1:09:10 | 1:04:57 | 6.0 | ||
7 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 1:09:12 | 1:04:59 | 7.0 | |
8 | GEORGE STEDMAN | SHARK | 422 | KETCHUP | 0.939 | 1:09:32 | 1:05:18 | 8.0 | |
9 | DAVID BOWEN | SHARK | 1056 | LOVE BITES | 0.939 | 1:09:34 | 1:05:19 | 9.0 | |
10 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 1:10:00 | 1:05:44 | 10.0 | |
11 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 1:10:15 | 1:05:58 | 11.0 | |
12 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 1:11:18 | 1:06:57 | 12.0 | |
13 | STEVE DI BENEDETTI | SHARK | 935 | CHIMERE | 0.939 | 1:11:19 | 1:06:58 | 13.0 | |
14 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 1:13:28 | 1:08:59 | 14.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ROY CARTER | ALBERG 37 | 1163 | CAPRICORN | 0.979 | 1:12:44 | 1:11:12 | 1.0 | |
2 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 1:19:44 | 1:14:23 | 2.0 | |
3 | LAIRD GLASS | TANZER 22 | 183 | OASIS | 0.920 | 1:23:48 | 1:17:06 | 3.0 | |
4 | DON MCDONOUGH | NIAGARA 26 | 93 | MAHNG | 0.975 | 1:19:22 | 1:17:23 | 4.0 | |
5 | ERIC PERRON | TANZER 22 | 1253 | ANTIDOTE | 0.920 | 1:24:37 | 1:17:51 | 5.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15134 | 0.975 | 1:05:41 | 1:04:02 | 1.0 | |||
2 | ROBERT LEVY | FIREBALL | 15043 | 0.975 | 1:08:20 | 1:06:38 | 2.0 | ||
3 | ERIC OWSTON | FIREBALL | 14647 | 0.975 | 1:15:09 | 1:13:16 | 3.0 | ||
4 | FIREBALL | 14915 | 0.975 | 1:20:10 | 1:18:10 | 4.0 | |||
5 | ANDREW MCCRAE | FIREBALL | 14465 | 0.975 | 1:22:28 | 1:20:24 | 5.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com