event burgee venue burgee

GNS SAIL WEEK 2017

Lac St Louis

Results are provisional as of 8:45 on July 6, 2017

SWR4 - PRHF I&II Fleet - JULY 4TH 2017 at 18:45

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 NICOLAS MABBOUX J24 1947 BAY GULL 1.022 57:57 0:59:13 1.0
2 STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 59:59 1:00:53 2.0
3 JESSE HENDERSON J24 2767 ZISSOU 1.015 60:25 1:01:19 3.0
4 SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 57:56 1:02:55 4.0
5 RICK SHOUSHA STAR 6756 SAHARA 1.049 60:05 1:03:02 5.0
6 JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 59:02 1:04:07 6.0
7 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 59:46 1:04:54 7.0
8 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 60:58 1:04:56 8.0
9 DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 59:55 1:06:56 9.0
10 ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 62:02 1:07:22 10.0
11 ALAIN WAN J24 3424 ONE EYE 0.993 68:19 1:07:50 11.0
12 PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 67:31 1:08:16 12.0
13 JIM MOSS C&C29 34449 CLOUD NINE 0.982 69:54 1:08:39 13.0
14 JOE GHATTAS ETCHELLS 745 CARINA 1.086 64:18 1:09:50 14.0
15 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 64:27 1:10:00 15.0
16 BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 69:53 1:10:56 16.0
17 DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 65:28 1:11:06 17.0
18 JOCELYN BISSONNETTE J24 2225 a J24 0.993 DNF   19.0

SWR4 - PHRF III Fleet - JULY 4TH 2017 at 18:45

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 59:14 0:55:37 1.0
2 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 60:34 0:56:52 2.0
3 PETER RAHN SHARK 1034 OBSESSION 0.939 60:45 0:57:03 3.0
4 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 61:25 0:57:40 4.0
5 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 61:32 0:57:47 5.0
6 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 61:48 0:58:02 6.0
7 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 63:47 0:59:54 7.0
8 JUDY WEIL SHARK 642 CRESCENDO 0.939 64:42 1:00:45 8.0
9 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 66:09 1:02:07 9.0
10 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 66:39 1:02:35 10.0
11 JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 66:46 1:02:42 11.0
12 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 68:19 1:04:09 12.0
13 BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 68:26 1:04:16 13.0
14 SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 69:22 1:05:08 14.0
15 WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 DNF   17.0
15 STEPHEN WALDIE SHARK 1042   0.939 DNF   17.0

SWR4 - WHITE SAIL Fleet - JULY 4TH 2017 at 18:45

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 78:56 1:13:39 1.0
2 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 77:13 1:14:45 2.0
3 PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 82:36 1:16:00 3.0
4 ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 83:36 1:16:55 4.0
5 ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 84:31 1:22:45 5.0
6 BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 87:14 1:23:34 6.0

SWR4 - DINGHY Fleet - JULY 4TH 2017 at 18:45

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 ERIC OWSTON FIREBALL 14647   0.975 65:35 1:03:57 1.0
2   FIREBALL 15134   0.975 67:16 1:05:35 2.0
3 ROBERT LEVY FIREBALL 15043   0.975 68:57 1:07:14 3.0
4 JOE JOSPE FIREBALL 15024 XSP 0.975 74:47 1:12:55 4.0
5 ANDREW MCCRAE FIREBALL 14465   0.975 DNF   6.0

SWR4 - 2.4 Fleet - JULY 4TH 2017 at 18:45

Start: Start 1, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Place Points

Scoring codes used

CodeDescription
DNFStarted but did not finish


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com