event burgee venue burgee

PCYC ANNUAL REGATTA 2017

Lac St Louis

Results are final as of 17:40 on July 1, 2017

PCYC ANNUAL 2017 - PRHF I&II Fleet - JULY 1ST 2017

Start: PHRF I, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 50:18 0:54:38 1.0
2 SCOTT LAWRENCE ETCHELLS 1089   1.086 52:44 0:57:16 2.0
3 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 55:33 1:00:20 3.0
4 ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 56:18 1:01:09 4.0
5 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 56:37 1:01:29 5.0
6 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 60:06 1:04:00 6.0
7 JOE GHATTAS ETCHELLS 745 CARINA 1.086 63:07 1:08:33 7.0

PCYC ANNUAL 2017 - PHRF III Fleet - JULY 1ST 2017

Start: SHARK, Finishes: Place
Rank Club HelmName Class SailNo Boat Custom Place Points
1 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 1 1.0
2 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2 2.0
3 PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 3 3.0
4 TED BOWSER SHARK 711 BLUE HERON 0.939 4 4.0
5 PETER RAHN SHARK 1034 OBSESSION 0.939 5 5.0
6 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 6 6.0
7 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 7 7.0
8 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 8 8.0
9 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 9 9.0
10 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 10 10.0
11 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 11 11.0
12 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 12 12.0

PCYC ANNUAL 2017 - WHITE SAIL Fleet - JULY 1ST 2017

Start: WHITE SAIL, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 57:17 0:55:27 1.0
2 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 61:36 0:57:28 2.0


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com