event burgee venue burgee

PCYC ANNUAL REGATTA 2017

Lac St Louis

Results are final as of 17:40 on July 1, 2017

PCYC ANNUAL 2017 - PRHF I&II Fleet - JULY 1ST 2017 at 11:00 AM

Start: PHRF I, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 39:26 0:42:49 1.0
2 JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 40:07 0:43:34 2.0
3 ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 41:07 0:44:39 3.0
4 TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 43:11 0:45:59 4.0
5 BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 43:16 0:46:59 5.0
6 SCOTT LAWRENCE ETCHELLS 1089   1.086 43:58 0:47:45 6.0
7 JOE GHATTAS ETCHELLS 745 CARINA 1.086 45:34 0:49:29 7.0

PCYC ANNUAL 2017 - PHRF III Fleet - JULY 1ST 2017 at 11:00 AM

Start: SHARK, Finishes: Place
Rank Club HelmName Class SailNo Boat Custom Place Points
1 PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 1 1.0
2 GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2 2.0
3 PETER RAHN SHARK 1034 OBSESSION 0.939 3 3.0
4 PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 4 4.0
5 TED BOWSER SHARK 711 BLUE HERON 0.939 5 5.0
6 STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 6 6.0
7 RALPH STOCEK SHARK 901 AMBITIOUS 0.939 7 7.0
8 BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 8 8.0
9 MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 9 9.0
10 TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 10 10.0
11 DAVID BOWEN SHARK 1056 LOVE BITES 0.939 11 11.0
12 FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 DNF 13.0

PCYC ANNUAL 2017 - WHITE SAIL Fleet - JULY 1ST 2017 at 11:00 AM

Start: WHITE SAIL, Finishes: Elapsed time
Rank Club HelmName Class SailNo Boat Custom Elapsed Corrected Points
1 DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 45:17 0:43:50 1.0
2 BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 47:47 0:44:35 2.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com