event burgee venue burgee

PCYC ANNUAL REGATTA 2017

Lac St Louis

Results are final as of 6:08 on July 11, 2017

PRHF I&II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 Total Nett
1st JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 2.0 2.0 1.0 5.0 5.0
2nd LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 1.0 4.0 3.0 8.0 8.0
3rd SCOTT LAWRENCE ETCHELLS 1089   1.086 6.0 1.0 2.0 9.0 9.0
4th ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 3.0 6.0 4.0 13.0 13.0
5th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 4.0 3.0 6.0 13.0 13.0
6th BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 5.0 5.0 5.0 15.0 15.0
7th JOE GHATTAS ETCHELLS 745 CARINA 1.086 7.0 7.0 7.0 21.0 21.0

PHRF III Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 Total Nett
1st GEORGE STEDMAN SHARK 422 KETCHUP 0.939 2.0 1.0 2.0 5.0 5.0
2nd PETER RAHN SHARK 1034 OBSESSION 0.939 3.0 3.0 5.0 11.0 11.0
3rd PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 1.0 8.0 3.0 12.0 12.0
4th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 10.0 2.0 1.0 13.0 13.0
5th TED BOWSER SHARK 711 BLUE HERON 0.939 5.0 4.0 4.0 13.0 13.0
6th PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 4.0 9.0 8.0 21.0 21.0
7th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 9.0 6.0 6.0 21.0 21.0
8th RALPH STOCEK SHARK 901 AMBITIOUS 0.939 7.0 10.0 7.0 24.0 24.0
9th BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 8.0 7.0 9.0 24.0 24.0
10th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 6.0 11.0 10.0 27.0 27.0
11th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 11.0 5.0 12.0 28.0 28.0
12th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 13.0 DNF 13.0 DNF 11.0 37.0 37.0

WHITE SAIL Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 2, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom PCYC ANNUAL 2017 PCYC ANNUAL 2017 PCYC ANNUAL 2017 Total Nett
1st DON MCDONOUGH NIAGARA 26 93 MAHNG 0.975 1.0 1.0 1.0 3.0 3.0
2nd BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 2.0 2.0 2.0 6.0 6.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com