Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BILL THOMPSON | FRERS 33-1 MODK | 42345 | AD LIB | 1.086 | 0:57:34 | 1:02:31 | 1.0 | |
2 | LAURENT RICIARDI | KIRBY 25 | 88 | WIND WHISTLER | 1.011 | 1:01:59 | 1:02:40 | 2.0 | |
3 | JOE GHATTAS | ETCHELLS | 745 | CARINA | 1.086 | 1:05:31 | 1:11:09 | 3.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETER RAHN | SHARK | 1034 | OBSESSION | 0.939 | 0:44:12 | 0:41:30 | 1.0 | |
2 | RALPH STOCEK | SHARK | 901 | AMBITIOUS | 0.939 | 0:45:04 | 0:42:19 | 2.0 | |
3 | PAUL BAEHR | SHARK | 1092 | SUDDEN IMPULSE | 0.939 | 0:45:17 | 0:42:31 | 3.0 | |
4 | BRUCE TIMMONS | SHARK | 608 | MUSSLES IN THE CORNER | 0.939 | 0:45:37 | 0:42:50 | 4.0 | |
5 | MICHAEL ANDERSON | SHARK | 438 | YIN & YANG | 0.939 | 0:46:07 | 0:43:18 | 5.0 | |
6 | FRANCOIS CIMON | SHARK | 1046 | CARCAJOU | 0.939 | 0:47:40 | 0:44:46 | 6.0 | |
7 | JOHN LINTON | TANZER 22 | 1099 | ENCORE UNE FOIS | 0.939 | 0:48:28 | 0:45:31 | 7.0 | |
8 | STEVE DI BENEDETTI | SHARK | 935 | CHIMERE | 0.939 | 0:48:52 | 0:45:53 | 8.0 | |
9 | JAKE FICHTEN | SHARK | 1842 | GRAY PHANTOM | 0.939 | 0:51:03 | 0:47:56 | 9.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BEN WARING | GRAMPIAN 26 | 386 | SAWIKI | 0.933 | 0:53:09 | 0:49:35 | 1.0 | |
2 | IAN SWAIN | C&C 25-1 | 374 | 374 | .936 | 0:54:08 | 0:50:40 | 2.0 |
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
Rank | Club | HelmName | Class | SailNo | Boat | Custom | Place | Points |
---|
www.gnsracing.com
climbandsurf@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com