event burgee venue burgee

BYC ANNUAL REGATTA

Lac St Louis

Results are final as of 5:42 on July 11, 2017

PRHF I&II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 49, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st BILL THOMPSON FRERS 33-1 MODK 42345 AD LIB 1.086 1.0 1.0 1.0 3.0 3.0
2nd LAURENT RICIARDI KIRBY 25 88 WIND WHISTLER 1.011 2.0 2.0 2.0 6.0 6.0
3rd JOE GHATTAS ETCHELLS 745 CARINA 1.086 3.0 3.0 3.0 9.0 9.0
4th   LASER 28 211 ANDANZAS 1.045 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th JESSE HENDERSON J24 2767 ZISSOU 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   EXPRESS 35 50347 EXPRESSO-X 1.095 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th JAN CHROSCIEL ETCHELLS 777 SATIN DOLL 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th SCOTT LAWRENCE ETCHELLS 1089   1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   C&C29 84184 DAZZLE 1.007 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   LASER 28 209 UHU 1.074 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th BRYAN DAUPHINEE KIRBY 25 34630 CLIPPER 1.011 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th PHILIPPE DORMOY KIRBY 25 25 CAS D'EAU 1.011 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th DAVID WISENTHAL C+C 37/40XL-1 WK 42982 CHAOS 1.117 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   J24 3282 REGISTER GNSRACING.COM 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   J80 148 MARQUISE 1.091 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th MICHAEL COMBER SPRINTA SPORT 23-1 160 SEA DEVIL .968 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th ALAIN WAN J24 3424 ONE EYE 0.993 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th JOCELYN BISSONNETTE J24 2225 a J24 0.993 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th HADRIAN CORNING J70 361 emiLee 1.091 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th BRIAN MORRIS J24 3782 SMOKE ON THE WATER 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th RICK SHOUSHA STAR 6756 SAHARA 1.049 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th REGISTER GNSRACING.COM J24 1734 PUFF DADDY 1.022 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th STEPHANE JORISCH J100 19 AMALIA 1.113 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 913   1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th SEBASTIEN VITTECOQ J80 80 MARQUISE 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th STEPHANE JORISCH J100 19 AMALIA 1.057 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th FRED DEOM J24 4019 HI-JACK 1.022 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   J24 4333 PLEASE REGISTER GNSRACING.COM 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th DAVID COVO ETCHELLS 477   1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   KIRBY 25 212 KAJAK 0.989 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th LUC GLOUTNEY ETCHELLS 956 ALLEGRO 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ALOHA 8.2 58 TARA 2 0.955 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th DAVID LOWTHER ETCHELLS 931 IMPUDENCE 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th ERIK VASSEUR ETCHELLS 558 ATASHTATK 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th YU-WEI-YANG J24 1 PINA4 0.993 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th GREG MANT HUNTER 28.5 52118 MANTINI .982 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th JIM MOSS C&C29 34449 CLOUD NINE 0.982 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th JEAN-MICHEL BIDAUX C&C MEGA 30 58 MEGA TRIP 1.045 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 263 EMINENCE GRISE 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th TARAS IWANYCKI J30 40813 BREAKAWAY 1.065 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th BRYAN DAUPHINEE KIRBY 25 34630 CLIPPER 0.989 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 699 VIVACE 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 613 TTEE 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 1263 UHU 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   ETCHELLS 1182 EL DIABLO 1.086 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th NICOLAS MABBOUX J24 1947 BAY GULL 1.022 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   J24 3607 RUSHMORE 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th   KIRBY 25 218 RED HEAD 1.011 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
4th STEPHAN BLAIS J24 3366 PREMATURE GREY 1.015 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

PHRF III Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st BRUCE TIMMONS SHARK 608 MUSSLES IN THE CORNER 0.939 4.0 1.0 3.0 8.0 8.0
2nd PAUL BAEHR SHARK 1092 SUDDEN IMPULSE 0.939 3.0 5.0 2.0 10.0 10.0
3rd RALPH STOCEK SHARK 901 AMBITIOUS 0.939 2.0 3.0 6.0 11.0 11.0
4th PETER RAHN SHARK 1034 OBSESSION 0.939 1.0 2.0 9.0 DNC 12.0 12.0
5th JOHN LINTON TANZER 22 1099 ENCORE UNE FOIS 0.939 7.0 4.0 1.0 12.0 12.0
6th STEVE DI BENEDETTI SHARK 935 CHIMERE 0.939 8.0 7.0 4.0 19.0 19.0
7th JAKE FICHTEN SHARK 1842 GRAY PHANTOM 0.939 9.0 6.0 5.0 20.0 20.0
8th FRANCOIS CIMON SHARK 1046 CARCAJOU 0.939 6.0 8.0 7.0 21.0 21.0
9th MICHAEL ANDERSON SHARK 438 YIN & YANG 0.939 5.0 10.0 DNC 9.0 DNC 24.0 24.0
10th PLEASE REGISTER WITH GNS RACING SHARK 1084 PLEASE REGISTER WITH GNS RACING 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th GEORGE STEDMAN SHARK 422 KETCHUP 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th SHELLY DORFMAN TANZER 22 2111 GOIN'STRAIT 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th PLEASE REGISTER WITH GNS RACING SHARK 423 SNARK 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th TOF NICOLL-GRIFFITH SHARK 1465 CRISIS 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th JIN FRATI SHARK 307 BLUE MOON 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th THOMAS GILLESPIE SHARK 1483 ISURUS 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th   TANZER 26 801 DREAM CATCHER .962 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th BEN WARING GRAMPIAN 26 386 SAWIKI 0.952 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th JUDY WEIL SHARK 642 CRESCENDO 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th   MIRAGE 24 270 WATT FOR 0.945 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th BEVERLEY GILBERTSON TANZER 22 840 SORCERESS 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th DAVID BOWEN SHARK 1056 LOVE BITES 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th WILL FRANKLIN-THORPE SHARK 1073 SELGA 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th STEPHANE LOCAS SHARK 1040 SLINGSHOT 0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th TED BOWSER SHARK 711   0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0
10th STEPHEN WALDIE SHARK 1042   0.939 11.0 DNC 10.0 DNC 9.0 DNC 30.0 30.0

WHITE SAIL Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 20, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom BYC ANNUAL 2017 BYC ANNUAL 2017 BYC ANNUAL 2017 Total Nett
1st BEN WARING GRAMPIAN 26 386 SAWIKI 0.933 1.0 1.0 1.0 3.0 3.0
2nd IAN SWAIN C&C 25-1 374 374 .936 2.0 3.0 DNF 2.0 7.0 7.0
3rd CORENTIN SAINMONT CS 33-1 3405 EASY STREET .993 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd ERIC PERRON TANZER 22 1253 ANTIDOTE 0.920 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd CHRIS CUGGY TANZER 22 600 CAMELOT 0.920 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd BRUCE VINEBERG C&C 27-2A 699 ASTERIE .958 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd DOUG ANDERSON GRAMPIAN 26 884 BARNACLE 0.926 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd LAIRD GLASS TANZER 22 183 OASIS 0.920 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd JOHN MACLEOD MIRAGE 24 250 CHINOOK 0.923 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd ERICA MOORE MIRAGE 24 123 ARIEL 0.923 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd DON MCDONOUGH NIAGARA 26 93 MAHNG 0.968 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   NORTHSTAR 26 75 SEA TRAMP 0.920 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   TANZER 7.5 596   0.926 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   ALBERG 30 297   0.929 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd GREG MANT HUNTER 28.5 52118 MANTINI .962 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd DIDIER MINNECI C&C 27 MKII 485 TIREE 0.933 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd CHESTER VASILIAUSKAS MIRAGE 30 35 MYSTIC .986 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd ROY CARTER ALBERG 37 1163 CAPRICORN 0.979 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd   C&C 30 33 SPRINT 1.022 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
3rd PETER VATCHER TANZER 22 1487 WAYWARD WIND 0.920 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

DINGHY Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 23, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st LAURENT RICCIARDI FLYING DUTCHMAN 5   1.045 0.0 0.0
1st   FIREBALL 14927   0.975 0.0 0.0
1st JOE JOSPE FIREBALL 15024 XSP 0.975 0.0 0.0
1st   FIREBALL 11153   0.975 0.0 0.0
1st   BYTE 003   0.882 0.0 0.0
1st   FIREBALL 15134   0.975 0.0 0.0
1st   FIREBALL 14915   0.975 0.0 0.0
1st   CONTENDER 81   .933 0.0 0.0
1st   CONTENDER 69   .933 0.0 0.0
1st   FIREBALL 15043-1   0.975 0.0 0.0
1st ROBERT LEVY FIREBALL 15043   0.975 0.0 0.0
1st ANDREW MCCRAE FIREBALL 14465   0.975 0.0 0.0
1st TOM BIRD FIREBALL 14464   0.975 0.0 0.0
1st STEPHEN WALDIE FIREBALL 14768   0.975 0.0 0.0
1st   FIREBALL 647   0.975 0.0 0.0
1st JASON MAGDER FIREBALL 14767 DEUS EX MACHINA 0.975 0.0 0.0
1st PIERRE CARPENTIER FIREBALL 14911 TECHNICAL DIFFICULTIES 0.975 0.0 0.0
1st   29er 658   0.975 0.0 0.0
1st   FIREBALL 13893   0.975 0.0 0.0
1st ERIC OWSTON FIREBALL 14647   0.975 0.0 0.0
1st   FIREBALL 13167   0.975 0.0 0.0
1st   LIGHTNING 14114   .955 0.0 0.0
1st   FIREBALL 14911B   0.975 0.0 0.0

2.4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Club HelmName Class SailNo Boat Custom Total Nett
1st   2.4 M 42   1 0.0 0.0
1st   2.4 M 723   1 0.0 0.0
1st   2.4 M 1   1 0.0 0.0
1st ERIC POIRIER 2.4 M 40   1 0.0 0.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 3


www.gnsracing.com
climbandsurf@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com